动态走势图

统计图表

选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024100 26 35 40 24 5 32 16 114:211114 : 3
    2024101 21 30 16 12 1 20 27 221221:522 : 5
    2024102 18 25 32 20 43 14 45 3323:33134 : 3
    2024103 44 5 24 27 18 21 10 44312:4242 : 5
    2024104 24 18 44 47 5 21 20 55422:4352 : 5
    2024105 14 2 36 25 3 27 45 6653:31464 : 3
    2024106 40 28 49 17 9 31 25 774:212575 : 2
    2024107 04 29 49 38 2 35 14 884:223684 : 3
    2024108 32 47 21 8 43 15 41 9913:34794 : 3
    2024109 10 16 32 24 37 40 19 101023:358103 : 4
    2024110 40 44 48 35 33 10 6 115:13169115 : 2
    2024111 20 48 4 9 8 19 21 1214271:5121 : 6
    2024112 43 37 44 19 36 49 8 135:15381135 : 2
    2024113 17 33 11 22 46 26 35 14163:392144 : 3
    2024114 28 49 30 13 21 41 3 1524:21103154 : 3
    2024115 13 5 15 6 49 36 23 163122:44162 : 5
    2024116 7 13 16 31 23 22 6 1742311:5171 : 6
    2024117 25 14 45 41 16 40 27 1854:2421185 : 2
    2024118 13 27 24 07 11 31 35 196152:42193 : 4
    2024119 17 33 44 11 36 40 2 2074:2613204 : 3
    2024120 3 24 27 30 20 42 17 21813:324213 : 4
    2024121 22 13 45 27 5 46 7 22923:335223 : 4
    2024122 36 39 14 20 28 8 30 231033:346234 : 3
    2024123 1 38 7 3 31 19 23 2411412:47242 : 5
    2024124 39 19 32 47 38 36 29 255:15218256 : 1
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小10:1515:1015:1010:1511:1415:1010:15:36853所有号码